Precisie blauwe persluchtfilters
$61.881-19 Piece/Pieces
$58.78≥20Piece/Pieces
betaling Type: | T/T,L/C |
Incoterm: | FOB,CFR,EXW,CIF |
vervoer: | Ocean,Land,Air,Express,Others |
Haven: | Shenzhen,Guangzhou,Shanghai |
Ms. YUKA Filtration
Wat kan ik voor u doen?
$61.881-19 Piece/Pieces
$58.78≥20Piece/Pieces
betaling Type: | T/T,L/C |
Incoterm: | FOB,CFR,EXW,CIF |
vervoer: | Ocean,Land,Air,Express,Others |
Haven: | Shenzhen,Guangzhou,Shanghai |
Model: YF-B030
merk: YUKA
Origin: China
Element Serve Life: 6000~8000 Hours
Trademark: Yuka
GS-code: 8421399090
Clapboard: Without Clapboard
Flow Rate: 1.8 M³/Min
Medium Material: Fiberglass
Connection Size: Rc3/4"
Material: Aluminum Alloy
Housing Serve Lige: 15 Years
Filtration Performance: From 5 μm To 0.01μm
Operate Temperature: 1.5~80ºc
Resistance Corrosion: Inside & Outside
Transport Package: Brown Inner Box & Cardboard
Efficiency: F9
Filtration Grade: Medium Filter
Maxi. Operate Pressure: 1.6 Mpa
Belong To: Air Compressor System
Filter Type: Coalescing
Option Parts: Connection Kit
Configuration: Manual Ball Valve
Element Top Cap: Diversion Fin
Filter Number: 1
Dimension: 96 X 79x 286mm
Type: Cartridge Filter
Verkoopeenheden | : | Piece/Pieces |
Pakkettype | : | Interne Doos & Externe Karton |
Afbeeldingsvoorbeeld | : |
The file is encrypted. Please fill in the following information to continue accessing it
Functies & voordeel
① Unieke aluminiumlegering met geïntegreerde spuitgiettechnologie, filterbehuizing met 15 jaar garantie.
②Spin Element is compatibel met smeermiddelen. Multi-wrap borosilicaatglasvezelmedia, zorgen voor filtratienauwkeurigheid tot ISO8573.1-2010.
③100% lekgetest in drie keer
④Lage drukval, besparing van energie en eigendomskosten
⑤Handmatige afvoerklep
Elementspecificatie:
PF | AO | AA | AX | ACS | AR | AAR |
As a primary filter, particles whose diameter more than 5μm can be remove,the maxi. residual oil content is negligible | High efficiency general protection, dust particles, water mist & oil mist whose diameter more than 1μm can be removed, the residual content of oil mist does not exceed 0.6mg/m³ (21℃),1ppm(w). | High effiency oil remove filtration, dust particles, water mist and oil mist whose diameter more than 0.01μm can be removed, the residual content of oil mist does not exceed 0.01mg/m³(21℃),0.01ppm(w) | Ultra-efficient filtration, dust particles, water mist&oil mist whose diameter more than 0.01μm can be removed, the residual content of oil mist does not exceed 0.001mg/m³(21℃),0.001ppm(w) | Dust particles whose diameter more than 0.01μm, oil vapor &odor can be removed, the maxi. resident content of oil vapor does not exceed 0.003mg/m³(21℃),0.003ppm(w) | Dust particles whose diameter more than 1μm can be removed | Dust particles whose diameter more than 0.01μm can be removed |
Internationale test- en meetnorm ISO12500
>ISO 12500 heeft een algemene test- en definitiemethode voor de fabrikanten van persluchtfilters duidelijk gemaakt. De belangrijkste prestatie
parameters zijn het oliegehalte van de luchtinlaat en de deeltjesgrootteverdeling van de vaste deeltjes.
>ISO12500-1 specificeert de testvereisten voor de filtratieprestaties van olie-aerosol in het coalescerende filter.
>ISO12500-2 specificeert de testvereisten van adsorptiefilters voor de verwijderingsprestaties van stoomadsorptie.
>ISO12500-3 specificeert de eisen voor de verwijdering van fijnstof uit vaste pullutanten.
Het product wordt getest met de internationale geavanceerde testapparatuur op basis van de norm ISO12500, die gelijk is aan de standaard ISO8573.1-2010-kwaliteitsnorm, en biedt een testrapport voor filterprestaties.
Filtration Grade | PF | AO | AA | AX | ACS | AR | AAR |
Size of solid particles(ISO12500-3) | 5μm | 1μm | 0.01μm | 0.01μm | - | 1μm | 0.01μm |
Filtration performance of solid particles(ISO12500-3) | - | 99.999+% | 99.999+% | 99.999+% | 99.999+% | 99.999+% | 99.999+% |
Filtration performance of oil(ISO12500-1) | 50% | 80+% | 99.9+% | 99.99+% | - | - | - |
Residual oil content(ISO12500-1) | 5mg/m³ | 0.6mg/m³ | <0.01mg/m³ | <0.001mg/m³ | <0.004mg/m³ | - | - |
Model | Pipe size | Flow rates | Dimension (mm) | |||||||
L/S | m³/min | scfm | W (Width) | D (Depth) | H (Height) | A | B | C (clearance for housing) | ||
YFB010 | RC1/2" | 16.7 | 1.0 | 35.5 | 96 | 79 | 252 | 29 | 223 | 118 |
YFB020 | RC3/4" | 25.0 | 1.5 | 53.0 | 96 | 79 | 252 | 29 | 223 | 118 |
YFB030 | RC3/4" | 30.0 | 1.8 | 63.6 | 96 | 79 | 286 | 29 | 257 | 153 |
YFB040 | RC1" | 33.3 | 2.0 | 71.0 | 96 | 79 | 286 | 29 | 257 | 153 |
YFB060 | RC1" | 60.0 | 3.6 | 127.0 | 138 | 111 | 357 | 37 | 320 | 208 |
YFB070 | RC1" | 83.3 | 5.0 | 177.0 | 138 | 111 | 458 | 37 | 421 | 303 |
YFB080 | RC1-1/2" | 125.0 | 7.5 | 265.0 | 138 | 111 | 458 | 37 | 421 | 303 |
YFB090 | RC2" | 166.7 | 10.0 | 353.1 | 174 | 142 | 558 | 58 | 500 | 467 |
YFB100 | RC2-1/2" | 216.7 | 13.0 | 459.0 | 174 | 142 | 558 | 58 | 500 | 467 |
YFB110 | RC2" | 283.3 | 17.0 | 600.0 | 174 | 142 | 838 | 58 | 780 | 794 |
YFB120 | RC2-1/2" | 316.7 | 19.0 | 671.0 | 174 | 142 | 838 | 58 | 780 | 794 |
YFB130 | RC3" | 416.7 | 25.0 | 883.0 | 220 | 184 | 645 | 74 | 571 | 514 |
YFB140 | RC4" | 466.7 | 28.0 | 989.0 | 220 | 184 | 645 | 74 | 571 | 514 |
YFB150 | RC3" | 683.3 | 41.0 | 1448.0 | 220 | 184 | 902 | 74 | 828 | 764 |
YFB160 | RC4" | 800.0 | 48.0 | 1695.0 | 220 | 184 | 902 | 74 | 828 | 764 |
Technical requirements | Maximum operating pressure: 16 barg Maximum operating temperature: 80°C Minimum operating temperature:1.5°C |
Pressure | Barg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Psig | 15 | 29 | 44 | 59 | 73 | 87 | 100 | 116 | 131 | 145 | 160 | 174 | 189 | 203 | 219 | 232 | |
Correction factor | 0.38 | 0.53 | 0.65 | 0.76 | 0.85 | 0.93 | 1.00 | 1.07 | 1.13 | 1.19 | 1.23 | 1.31 | 1.36 | 1.41 | 1.46 | 1.51 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.