Luchtfilter met verwijdering van glasvezeldeeltjes
$102.351-19 Piece/Pieces
$97.23≥20Piece/Pieces
betaling Type: | T/T,L/C |
Incoterm: | FOB,CFR,CIF,EXW |
vervoer: | Ocean,Land,Air,Express |
Haven: | Shenzhen,Guangzhou,Shanghai |
Ms. YUKA Filtration
Wat kan ik voor u doen?
$102.351-19 Piece/Pieces
$97.23≥20Piece/Pieces
betaling Type: | T/T,L/C |
Incoterm: | FOB,CFR,CIF,EXW |
vervoer: | Ocean,Land,Air,Express |
Haven: | Shenzhen,Guangzhou,Shanghai |
Model: GHF017
Material: Aluminum Alloy
Housing Serve Lige: 15 Years
Element Serve Life: 4000~6000 Hours
Filtration Performance: From 5 μm To 0.01μm
Maxi. Operate Pressure: 3.0mpa
Operate Temperature: 1.5~80ºc
Connection: Rc1/2"
Flow Rate: 1.0 M³/Min
Resistance Corrosion: Inside And Outside
Configuration: Stainless Steel Sus304 Manual Ball Valve
Color: Light Blue
Parallel Design: Yes
Trademark: Yuka
Transport Package: Brown Inner Box & Cardboard
Origin: China
GS-code: 8421399090
Clapboard: Without Clapboard
Filter Number: 1
Medium Material: Fiberglass
Efficiency: F5
Filtration Grade: Medium Filter
Type: Cartridge Filter
Verkoopeenheden | : | Piece/Pieces |
Pakkettype | : | Karton |
Afbeeldingsvoorbeeld | : |
The file is encrypted. Please fill in the following information to continue accessing it
Adsorptiefilter
Toepassing van adsorptietechnologie, het gebruik van speciale adsorptiematerialen (meestal actieve kool) om de oliedamp, geur en bepaalde schadelijke gassen in het persluchtfilter te verwijderen
Model | Pipe Size | Max Flow rates | Qty | Dimension(mm) | ||||||
L/S | m³/min | cfm | W(width) | D(Diameter) | H(Height) | A | B | |||
GHF017 | RC1/2" | 16.7 | 1.0 | 35.3 | 1 | 90 | 82 | 253 | 39 | 173 |
GHF025 | RC3/4" | 25.0 | 1.5 | 53.0 | 1 | 90 | 82 | 253 | 39 | 173 |
GHF030 | RC1/2" | 30.0 | 1.8 | 63.6 | 1 | 90 | 82 | 289 | 39 | 207 |
GHF035 | RC3/4" | 33.3 | 2.0 | 70.6 | 1 | 90 | 82 | 289 | 39 | 207 |
GHF058 | RC3/4" | 46.7 | 2.8 | 98.9 | 1 | 120 | 113 | 369 | 52 | 273 |
GHF068 | RC1" | 60.0 | 3.6 | 127.1 | 1 | 120 | 113 | 369 | 52 | 273 |
GHF080 | RC1" | 80.0 | 4.8 | 169.5 | 1 | 120 | 113 | 469 | 52 | 373 |
GHF145 | RC1-1/2" | 120.0 | 7.2 | 254.2 | 1 | 120 | 113 | 469 | 52 | 373 |
Pressure | Barg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Psig | 15 | 29 | 44 | 59 | 73 | 87 | 100 | 116 | 131 | 145 | 160 | 174 | 189 | 203 | 219 | 232 | |
Correction factor | 0.38 | 0.53 | 0.65 | 0.76 | 0.85 | 0.93 | 1.00 | 1.07 | 1.13 | 1.19 | 1.23 | 1.31 | 1.36 | 1.41 | 1.46 | 1.51 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.